Line data Source code
1 0 : /*
2 : * Copyright (c) 2023 SILA Embedded Solutions GmbH
3 : *
4 : * SPDX-License-Identifier: Apache-2.0
5 : */
6 :
7 : #ifndef ZEPHYR_INCLUDE_DT_BINDINGS_ADC_ADS1X4S0X_ADC_H_
8 : #define ZEPHYR_INCLUDE_DT_BINDINGS_ADC_ADS1X4S0X_ADC_H_
9 :
10 : /*
11 : * These are the available data rates described as samples per second. They
12 : * can be used with the time unit ticks for the acquisition time.
13 : */
14 0 : #define ADS1X4S0X_CONFIG_DR_2_5 0
15 0 : #define ADS1X4S0X_CONFIG_DR_5 1
16 0 : #define ADS1X4S0X_CONFIG_DR_10 2
17 0 : #define ADS1X4S0X_CONFIG_DR_16_6 3
18 0 : #define ADS1X4S0X_CONFIG_DR_20 4
19 0 : #define ADS1X4S0X_CONFIG_DR_50 5
20 0 : #define ADS1X4S0X_CONFIG_DR_60 6
21 0 : #define ADS1X4S0X_CONFIG_DR_100 7
22 0 : #define ADS1X4S0X_CONFIG_DR_200 8
23 0 : #define ADS1X4S0X_CONFIG_DR_400 9
24 0 : #define ADS1X4S0X_CONFIG_DR_800 10
25 0 : #define ADS1X4S0X_CONFIG_DR_1000 11
26 0 : #define ADS1X4S0X_CONFIG_DR_2000 12
27 0 : #define ADS1X4S0X_CONFIG_DR_4000 13
28 :
29 : #endif /* ZEPHYR_INCLUDE_DT_BINDINGS_ADC_ADS1X4S0X_ADC_H_ */
|