LCOV - code coverage report
Current view: top level - zephyr/dt-bindings/sensor - iis3dwb.h Coverage Total Hit
Test: new.info Lines: 0.0 % 33 0
Test Date: 2025-10-20 12:20:01

            Line data    Source code
       1            0 : /*
       2              :  * Copyright (c) 2025 STMicroelectronics
       3              :  *
       4              :  * SPDX-License-Identifier: Apache-2.0
       5              :  */
       6              : #ifndef ZEPHYR_INCLUDE_DT_BINDINGS_IIS3DWB_H_
       7              : #define ZEPHYR_INCLUDE_DT_BINDINGS_IIS3DWB_H_
       8              : 
       9              : #include <zephyr/dt-bindings/dt-util.h>
      10              : 
      11              : /* Data rate */
      12            0 : #define IIS3DWB_DT_ODR_OFF      0
      13            0 : #define IIS3DWB_DT_ODR_26k7Hz   5  /* available in LP and HP mode */
      14              : 
      15              : /* Accelerometer Full-scale */
      16            0 : #define IIS3DWB_DT_FS_2G  0 /* 2g (0.061 mg/LSB)  */
      17            0 : #define IIS3DWB_DT_FS_16G 1 /* 16g (0.488 mg/LSB) */
      18            0 : #define IIS3DWB_DT_FS_4G  2 /* 4g (0.122 mg/LSB)  */
      19            0 : #define IIS3DWB_DT_FS_8G  3 /* 8g (0.244 mg/LSB)  */
      20              : 
      21              : /* filter settings */
      22            0 : #define IIS3DWB_DT_SLOPE_ODR_DIV_4  0x10
      23            0 : #define IIS3DWB_DT_HP_REF_MODE      0x37
      24            0 : #define IIS3DWB_DT_HP_ODR_DIV_10    0x11
      25            0 : #define IIS3DWB_DT_HP_ODR_DIV_20    0x12
      26            0 : #define IIS3DWB_DT_HP_ODR_DIV_45    0x13
      27            0 : #define IIS3DWB_DT_HP_ODR_DIV_100   0x14
      28            0 : #define IIS3DWB_DT_HP_ODR_DIV_200   0x15
      29            0 : #define IIS3DWB_DT_HP_ODR_DIV_400   0x16
      30            0 : #define IIS3DWB_DT_HP_ODR_DIV_800   0x17
      31            0 : #define IIS3DWB_DT_LP_6k3Hz         0x00
      32            0 : #define IIS3DWB_DT_LP_ODR_DIV_4     0x80
      33            0 : #define IIS3DWB_DT_LP_ODR_DIV_10    0x81
      34            0 : #define IIS3DWB_DT_LP_ODR_DIV_20    0x82
      35            0 : #define IIS3DWB_DT_LP_ODR_DIV_45    0x83
      36            0 : #define IIS3DWB_DT_LP_ODR_DIV_100   0x84
      37            0 : #define IIS3DWB_DT_LP_ODR_DIV_200   0x85
      38            0 : #define IIS3DWB_DT_LP_ODR_DIV_400   0x86
      39            0 : #define IIS3DWB_DT_LP_ODR_DIV_800   0x87
      40              : 
      41              : /* Accelerometer FIFO batching data rate */
      42            0 : #define IIS3DWB_DT_XL_NOT_BATCHED        0x0
      43            0 : #define IIS3DWB_DT_XL_BATCHED_AT_26k7Hz  0xA
      44              : 
      45              : /* Temperature FIFO batching data rate */
      46            0 : #define IIS3DWB_DT_TEMP_NOT_BATCHED      0
      47            0 : #define IIS3DWB_DT_TEMP_BATCHED_AT_104Hz 3
      48              : 
      49              : /* Accelerometer FIFO timestamp ratio */
      50            0 : #define IIS3DWB_DT_TS_NOT_BATCHED 0x0
      51            0 : #define IIS3DWB_DT_DEC_TS_1       0x1
      52            0 : #define IIS3DWB_DT_DEC_TS_8       0x2
      53            0 : #define IIS3DWB_DT_DEC_TS_32      0x3
      54              : 
      55              : #endif /* ZEPHYR_INCLUDE_DT_BINDINGS_IIS3DWB_H_ */
        

Generated by: LCOV version 2.0-1