LCOV - code coverage report
Current view: top level - zephyr/dt-bindings/sensor - ism330dhcx.h Hit Total Coverage
Test: new.info Lines: 0 13 0.0 %
Date: 2025-01-09 21:13:38

          Line data    Source code
       1           0 : /*
       2             :  * Copyright (c) 2023 STMicroelectronics
       3             :  *
       4             :  * SPDX-License-Identifier: Apache-2.0
       5             :  */
       6             : #ifndef ZEPHYR_INCLUDE_DT_BINDINGS_ST_ISM330DHCX_H_
       7             : #define ZEPHYR_INCLUDE_DT_BINDINGS_ST_ISM330DHCX_H_
       8             : 
       9             : /* Accel and Gyro Data rates */
      10           0 : #define ISM330DHCX_DT_ODR_OFF                   0x0
      11           0 : #define ISM330DHCX_DT_ODR_12Hz5                 0x1
      12           0 : #define ISM330DHCX_DT_ODR_26H                   0x2
      13           0 : #define ISM330DHCX_DT_ODR_52Hz                  0x3
      14           0 : #define ISM330DHCX_DT_ODR_104Hz                 0x4
      15           0 : #define ISM330DHCX_DT_ODR_208Hz                 0x5
      16           0 : #define ISM330DHCX_DT_ODR_416Hz                 0x6
      17           0 : #define ISM330DHCX_DT_ODR_833Hz                 0x7
      18           0 : #define ISM330DHCX_DT_ODR_1666Hz                0x8
      19           0 : #define ISM330DHCX_DT_ODR_3332Hz                0x9
      20           0 : #define ISM330DHCX_DT_ODR_6667Hz                0xa
      21           0 : #define ISM330DHCX_DT_ODR_1Hz6                  0xb
      22             : 
      23             : #endif /* ZEPHYR_INCLUDE_DT_BINDINGS_ST_ISM330DHCX_H_ */

Generated by: LCOV version 1.14